When OnePlus launches its new phone-OnePlus 8T & OnePlus Nord. The company has decided to start mid-end terminals when they are always used to launching high-end terminals. This is a very curious trend. If we compare the new versions, we must analyze today’s trends. We are talking about comparing between OnePlus 8T and Nord.
Comparison OnePlus 8t vs OnePlus Nord
Let’s understand in the Specs comparison b/w OnePlus 8T vs OnePlus Nord.
General
6.55inches | Size | 6.44 inches |
single +tri +Quad core | Processor | Single +single + Hexa core |
128 GB | Storage | 64 GB |
48mp+16mp+5mp +2mp | Camera Primary | 48mp+6mp+5mp +2mp |
4500mAH | Battery | 4115mAH |
Android V10 Q | Operating System | Android V10 Q |
Dual sim+Gsm+Gsm | Sim slot | Dual sim+Gsm+Gsm |
Sim1: nano Sim2 : nano | Sim size | Sim1: nano Sim2 : nano |
4G: Available (supports Indian bands), 3G: Available, 2G: Available | Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Display |
Screen Size | 6.55 inches (16.64 cm) | 6.44 inches (16.36 cm) |
Pixels | 1080×2400 pixel | 1080 ×2400 pixels |
Bezezl-less screen | with punch-hole display | with punch-hole display |
Pixel density | 402 ppi | 409 ppi |
Screen | Fluid Amoled | Fluid AMOLED |
Touch screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch |
Performance |
Qualcomm Snapdragon 865 Plus | Chipset | Qualcomm Snapdragon 765G |
Octa core (3.09 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) | Processor | Octa core (2.4 GHz, Single core, Kryo 475 + 2.2 GHz, Single core, Kryo 475 + 1.8 GHz, Hexa Core, Kryo 475) |
64 bit | Architecture | 64 bit |
Adreno 650 | Graphics | Adreno 620 |
8 GB | RAM | 6 GB |
Storage |
128 GB | Storage | 64 GB |
N/A | Memory | N/A |
N/A | USB OTG Support | Y/A |
Camera |
Quad | Setup | Quad |
48 MP Primary Camera 16 MP, Wide Angle, Ultra-Wide Angle Camera 5 MP Camera 2 MP, Depth Camera | Resolution | 48 MP f/1.75, Wide Angle Camera(26 mm focal size, 1.7″ sensor size, 0.8µm pixel size)8 MP f/2.25, Wide Angle, Ultra-Wide Angle Camera 5 MP f/2.4, Depth Camera 2 MP f/2.4 Camera |
N/A | Sensor | Exmor-RS CMOS Sensor |
Phase Detection autofocus, Continuos autofocus | Phase Detection autofocus, Continuos autofocus | |
N/A | Physical Aperture | F2.45 |
N/A | Flash | Screen flash |
N/A | Camera Features | Fixed Focus |
N/A | Video Recording | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Battery in depth |
4500 mAh | Capacity | 4115 mAh |
Li-Polymer | Type | Li-ion |
N/A | User Replaceable | N/A |
Dash, 65W | Quick Charging | Warp, 30W: 70 % in 30 minutes |
Multimedia |
✔️ | Loudspeaker | ✔️ |
3.5mm | Audio jack | usb type c |
Special Feature |
✔️ | Fingerprint Sensor | ✔️ |
on screen | Fingerprint Sensor Position | on screen |
N/A | Fingerprint Sensor Type | Optical |
Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
As you know One plus Nord is launched in India and rumours are spreading about Oneplus 8t about it launching & specs. The final price is not announced by the Company but expected to launch on Nov 20, 2020, which is not confirmed and maybe when 8t launch with some different specs and features. So it is interesting to see which one is better.
So the detailed comparison is still pending.
Also Read :
OnePlus 8 Pro release date, specs, features & rumours of oneplus 8, 8 pro