FIFA World Cup 2026 is approaching. It is not much stretched back when Argentina won for the third time in 2022. Setting hopes and standards high, the 23rd World Cup incorporates many ‘first-time’ things. From an increase in the number of teams to expanding the number of games played, FIFA is something more than usual this time, a bit out of the box. Let’s find out the details about the FIFA World Cup Schedule 2026 venue and more in this guided article.
The World Cup will be hosted jointly by more than one nation: the US, Canada, and Mexico, and it is set to be held in North American Countries for the first time since 1994. While FIFA 2026 is Canada’s first time hosting, it is the US’s second time, followed by its last Men’s World Cup in 1994 and Mexico’s third time after 1970 and 1980 events.
The Big Event 2026 details are unveiled, and the World Cup is opening in Estadio Azteca Stadium in Mexico on 11th June 2026.
Table of Contents
FIFA World Cup Schedule 2026 | Total Matches And Their Schedule:

A total of 104 matches will be played by 48 teams in 16 cities in Canada, Mexico, and the US. Commencing 11 June in Mexico, the event will wrap up in 39 days in 15 iconic stadiums across the three countries.
Matches | Date | Venue |
1st #opening | 11 June | Estadio Azteca Stadium |
2nd | 11 June | Estadio Guadalajara |
3rd | 12 June | Toronto Stadium |
4th | 12 June | Los Angeles Stadium |
5th | 13 June | Boston Stadium |
6th | 13 June | BC Place Vancouver |
7th | 13 June | New York New Jersey Stadium |
8th | 13 June | San Francisco Bay Area Stadium |
9th | 14 June | Philadelphia Stadium |
10th | 14 June | Houston Stadium |
11th | 14 June | Dallas Stadium |
12th | 14 June | Estadio Stadium |
13th | 15 June | Miami Stadium |
14th | 15 June | Atlanta Stadium |
15th | 15 June | Los Angeles Stadium |
16th | 15 June | Seattle Stadium |
17th | 16 June | New York New Jersey Stadium |
18th | 16 June | Boston Stadium |
19 | 16 June | Kansas Stadium |
20 | 16 June | San Francisco Bay Area Stadium |
21st | 17 June | Toronto Stadium |
22nd | 17 June | Dallas Stadium |
23rd | 17 June | Houston Stadium |
24th | 17 June | Estadio Azteca Mexico Stadium |
25th | 18 June | Atlanta Stadium |
26th | 18 June | Los Angeles Stadium |
27th | 18 June | BC Place Vancouver |
28th | 18 June | Estadio Guadala Stadium |
29th | 19 June | Philadelphia Stadium |
30th | 19 June | Boston Stadium |
31th | 19 June | San Francisco Bay Area Stadium |
32th | 19 June | Seattle Stadium |
33rd | 20 June | Toronto Stadium |
34th | 20 June | Kansas Stadium |
35th | 20 June | Houston Stadium |
36th | 20 June | Estadio Monterry Stadium |
37th | 21 June | Miami Stadium |
38th | 21 June | Atlanta Stadium |
39th | 21 June | Los Angeles Stadium |
40th | 21 June | BC Place Vancouver |
41st | 22 June | New York New Jersey Stadium |
42nd | 22 June | Philadelphia Stadium |
43rd | 22 June | Dallas Stadium |
44th | 22 June | San Francisco Stadium |
45th | 23 June | Boston Stadium |
46th | 23 June | Toronto Stadium |
47th | 23 June | Houston Stadium |
48 | 23 June | Estadio Guadalajara Stadium |
49 | 24 June | Miami Stadium |
50 | 24 June | Atlanta Stadium |
51 | 24 June | BC Place Vancouver |
52 | 24 June | Seattle Stadium |
53 | 24 June | Estadio Azteca Mexico city |
54 | 24 June | Estadio Monterry Stadium |
55 | 25 June | Philadelphia Stadium |
56 | 25 June | New York, New Jersey Stadium |
57 | 25 June | Dallas Stadium |
58 | 25 June | Kansas City Stadium |
59 | 25 June | Los Angeles Stadium |
60 | 25 June | San Francisco Bay Area Stadium |
61 | 26 June | Boston Stadium |
62 | 26 June | Toronto Stadium |
63 | 26 June | Seattle Stadium |
64 | 26 June | BC Place Vancouver Stadium |
65 | 26 June | Houston Stadium |
66 | 26 June | Estadio Guadalajara Stadium |
67 | 27 June | New York New Jersey Stadium |
68 | 27 June | Philadelphia Stadium |
69 | 27 June | Kansas City Stadium |
70 | 27 June | Dallas Stadium |
71 | 27 June | Miami Stadium |
72 | 27 June | Atlanta Stadium |
73 | 28 June | Los Angeles Stadium |
74 | 29 June | Boston Stadium |
75 | 29 June | Estadio Stadium |
76 | 29 June | Houston Stadium |
77 | 30 June | New York New Jersey Stadium |
78 | 30 June | Dallas Stadium |
79 | 30 June | Estadio Azteca Mexico City |
80 | 1 July | Atlanta Stadium |
81 | 1 July | San Francisco Stadium |
82 | 1 July | Seattle Stadium |
83 | 2 July | Toronto Stadium |
84 | 2 July | Loa Angeles Stadium |
85 | 2 July | BC Place Vancouver |
86 | 3 July | Miami Stadium |
87 | 3 July | Kansas City Stadium |
88 | 3 July | Dallas Stadium |
89 | 4 July | Philadelphia Stadium |
90 | 4 July | Houston Stadium |
91 | 5 July | New York New Jersey Stadium |
92 | 5 July | Estadio Azteca Mexico City |
93 | 6 July | Dallas Stadium |
94 | 6 July | Seattle Stadium |
95 | 7 July | Atlanta Stadium |
96 | 7 July | BC Place Vancouver |
97 | 9 July | Boston Stadium |
98 | 10 July | Los Angeles Stadium |
99 | 11 July | Miami Stadium |
100 | 11 July | Kansas City Stadium |
101 | 14 July | Dallas Stadium |
102 | 15 July | Atlanta Stadium |
103 | 18 July | Miami Stadium |
104 | 19 July | New York New Jersey Stadium |
Where Are The Finals Of FIFA World Cup 2026 Taking Place?

The finals of the FIFA World Cup will be held in New Jersey at The Metlife Stadium across the Hudson River in East Rutherford, followed by seven other matches in the same place. Metlife Stadium can accommodate 82,500 people for a soccer championship.
On celebrating the announcement of the big event to be hosted by New Jersey, this is what Governor Phil Murphy had to say,” “As an advocate for this region and a lifelong soccer fan, I am thrilled that FIFA chose to place their trust in New York New Jersey to host the historic FIFA World Cup 26 Final.”
New Jersey’s people and government are equally thrilled as the FIFA World Cup is the biggest sports event ever happening in the state.
Who Grabbed The Bid To Host FIFA World Cup 2026?

Canada, Mexico, and The US jointly bid for FIFA World Cup 26 against Morroco, and according to a technical report released in June 2023, the bid was won by three joint nations back in 2018 when the trio bid got 134 votes beating the lone competing Morroco’s 65 votes.
Furthermore, three venues to hold the finals were pitched to FIFA, from which New Jersey’s Metlife Stadium won, beating SoFi Stadium in Los Angeles and AT&T Stadium in Dallas.
When Will The FIFA 26 Tickets Be Sold?
There is no clear information on when the tickets will go on sale, but you can register with FIFA to know about the ticket sale opening. If you register with FIFA(on their website), you will get notified earlier and can book your tickets. We can expect the tickets to go on sale on the closer dates of the event.
What Is The Average Price Of The FIFA Worldcup Ticket?
The unpredictable prices of FIFA tickets can range anywhere from $50 to multiple thousands, as it went in the last World Cup 2022. The expensive ticket price in the previous event went up to $5,850. So, this also depends upon the stadium, dates, teams playing, and ticket category.
Conclusion
With this, we end this article hoping to have given you the upcoming FIFA World Cup 2026 details. We will update this page as more information about ticket sales and prices is revealed.